2025 Rates

2025 Employee Contributions

Your biweekly cost of medical and prescription coverage for yourself and your covered dependents is determined by salary
level, while dental and vision premium deductions are the same for everyone. Salary levels are grouped into tiers. Employees who earn the least, pay the lowest premiums.

The costs on this page are effective Jan. 1 – Dec. 31, 2025. Your tier is determined by your salary on January 1, 2025.

If you’re looking for costs for the 2024 plan year, view 2024 contributions.

Our goal is to ensure that the plans remain affordable to all employees. Johns Hopkins continues to pay most of the cost of your medical and dental coverage, and all the cost of your short-term disability and basic life insurance.

Medical — Full-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC Kaiser HMO
Full Time Rates
by Salary
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $52.59 $58.95 $66.99 $69.27 $76.95 $88.24 $69.27 $76.95 $88.24 $66.48 $68.31 $70.81
Employee + Child(ren) $94.66 $106.11 $167.66 $124.69 $139.78 $158.83 $140.00 $139.38 $187.19 $145.18 $149.19 $154.66
Employee + Spouse $151.71 $168.48 $201.00 $185.16 $205.63 $228.08 $185.16 $205.63 $228.08 $181.91 $186.94 $193.78
Family $166.61 $186.43 $225.44 $223.00 $244.65 $271.35 $223.00 $244.65 $271.35 $239.49 $246.12 $255.11

Medical — Part-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC Kaiser HMO
Part Time Rates
by Salary
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $119.16 $133.57 $196.59 $138.55 $155.31 $210.35 $138.55 $174.13 $210.35 $131.22 $134.85 $139.78
Employee + Child(ren) $255.31 $240.42 $351.45 $245.77 $279.15 $379.25 $277.74 $306.11 $379.25 $292.35 $300.42 $311.42
Employee + Spouse $314.29 $324.07 $432.64 $339.47 $375.75 $455.77 $339.47 $375.75 $455.77 $376.80 $387.22 $401.38
Family $344.79 $381.86 $469.19 $398.14 $437.27 $492.08 $398.14 $437.27 $495.26 $485.68 $499.11 $517.37

Dental

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $5.84 $8.53 $9.74 $14.20
Employee + Child(ren) $11.68 $17.05 $19.46 $28.42
Employee + Spouse $16.07 $23.46 $26.78 $39.08
Family $17.52 $25.57 $29.21 $42.65

Vision

Full Time Part Time
Employee $2.17 $3.15
Employee + Child(ren) $3.91 $5.69
Employee + Spouse $4.33 $6.32
Family $6.40 $9.35
]